DEXA Line Square Storage Container
250 ml| Product Code | |
|---|---|
| Description | DEXA Line 250 ml Square Storage container with simple Lid |
| Box Gross Weight (KG) | 3,85 |
| Qty in Box (Pcs) | 24 |
| Box Volume (cbm) | 0,018 |
| SPECIFICATIONS |
|
DEXA Line Square Storage Container
800 ml| Product Code | |
|---|---|
| Description | DEXA Line 800 ml Square Storage container with simple Lid |
| Box Gross Weight (KG) | 2,54 |
| Qty in Box (Pcs) | 12 |
| Box Volume (cbm) | 0,019 |
| SPECIFICATIONS |
|
DEXA Line Square Storage Container
1200 ml| Product Code | |
|---|---|
| Description | DEXA Line 1200 ml Square Storage container with simple Lid |
| Box Gross Weight (KG) | 3,24 |
| Qty in Box (Pcs) | 12 |
| Box Volume (cbm) | 0,034 |
| SPECIFICATIONS |
|
DEXA Line Square Storage Container
1700 ml| Product Code | |
|---|---|
| Description | DEXA 1700 ml Square Storage container with simple Lid |
| Box Gross Weight (KG) | 3,69 |
| Qty in Box (Pcs) | 12 |
| Box Volume (cbm) | 0,039 |
| SPECIFICATIONS |
|